Fee Structure
MVN University Delhi-NCR Fees Structure (SY. 2023-24) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Duration | 1st Year | 2nd Year | |||||||||||||
Tuition Fee | CDC Fee | IT FEE | Exam. & Certificate Fee | Fee Semester Registration | Fee Red Cross Society | Form Fee | Course Fee | Tuition Fee | CDC Fee | IT FEE | Fee Semester Registration | Fee Red Cross Society | Course Fee |
|||
SCHOOL OF PHARMACEUTICAL SCIENCE | ||||||||||||||||
D.Pharm | 2 | 85000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 110,200 | 85000 | 5,000 | 3,120 | 1,000 | 80 | 94,200 | |
B.Pharm | 4 | 120000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 145,200 | 120000 | 5,000 | 3,120 | 1,000 | 80 | 129,200 | |
M.Pharm (Pharmaceutics) | 2 | 105000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 130,200 | 105000 | 5,000 | 3,120 | 1,000 | 80 | 114,200 | |
SCHOOL OF LAW | ||||||||||||||||
BALLB | 5 | 55000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 80,200 | 55000 | 5,000 | 3,120 | 1,000 | 80 | 64,200 | |
LLB | 3 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
LLM(Corporate/Criminal/Constitution) | 1 | 65000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 90,200 | 65000 | 5,000 | 3,120 | 1,000 | 80 | 74,200 | |
SCHOOL OF BUSINESS MGMT & COMM | ||||||||||||||||
B.Com (H) | 3 | 35000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 60,200 | 35000 | 5,000 | 3,120 | 1,000 | 80 | 44,200 | |
BBA | 3 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
MBA(HR/Marketing/Finance/Business Analytics/Pharm Management/Hospital management) | 2 | 75000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 100,200 | 75000 | 5,000 | 3,120 | 1,000 | 80 | 84,200 | |
SCHOOL OF ENGINEERING & TECHNOLOGY | ||||||||||||||||
BCA | 3 | 55000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 80,200 | 55000 | 5,000 | 3,120 | 1,000 | 80 | 64,200 | |
B.Tech CSE(AI & Machine Learning/Mobile App Development/Web Design/Cloud& Big Data) | 4 | 105000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 130,200 | 105000 | 5,000 | 3,120 | 1,000 | 80 | 114,200 | |
Course | Duration | 1st Year | 2nd Year | |||||||||||||
Tuition Fee | CDC Fee | IT FEE | Exam. & Certificate Fee | Fee Semester Registration | Fee Red Cross Society | Form Fee | Course Fee | Tuition Fee | CDC Fee | IT FEE | Fee Semester Registration | Fee Red Cross Society | Course Fee |
|||
SCHOOL OF ALLIED HEALTH SCIENCE | ||||||||||||||||
DMLT | 2 | 65000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 90,200 | 65000 | 5,000 | 3,120 | 1,000 | 80 | 74,200 | |
BMLT | 3 | 80000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 105,200 | 80000 | 5,000 | 3,120 | 1,000 | 80 | 89,200 | |
BPT | 4.5 | 85000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 110,200 | 85000 | 5,000 | 3,120 | 1,000 | 80 | 94,200 | |
B.Sc Biotech | 3 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
M.Sc Micro | 2 | 65000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 90,200 | 65000 | 5,000 | 3,120 | 1,000 | 80 | 74,200 | |
All Lateral Entry Courses/Program | ||||||||||||||||
Course | Duration | 2nd Year | 3rd Year/3rd Year onwards | |||||||||||||
Tuition Fee | CDC Fee | IT FEE | Exam. & Certificate Fee | Fee Semester Registration | Fee Red Cross Society | Form Fee | Course Fee | Tuition Fee | CDC Fee | IT FEE | Fee Semester Registration | Fee Red Cross Society | Course Fee |
|||
BMLT-LEET | 2 | 80000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 105,200 | 80000 | 5,000 | 3,120 | 1,000 | 80 | 89,200 | |
B.Pharm LEET | 3 | 120000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 145,200 | 120000 | 5,000 | 3,120 | 1,000 | 80 | 129,200 | |
B.Tech CSE-LEET (AI & Machine Learning/Mobile App Development/Web Design/Cloud& Big Data) | 3 | 105000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 130,200 | 105000 | 5,000 | 3,120 | 1,000 | 80 | 114,200 | |
Program Under National Education Policy 2020 | ||||||||||||||||
B.Sc Biotech (NEP)* | 4 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
BBA (NEP)* | 4 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
B.Sc CS (NEP)* | 4 | 50000 | 5,000 | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 75,200 | 50000 | 5,000 | 3,120 | 1,000 | 80 | 59,200 | |
Ph. D (All Stream) | 85000 | - | 3,120 | 15,000 | 1,000 | 80 | 1,000 | 105,200 | 85000 | - | 3,120 | 1,000 | 80 | 89,200 | ||
The tution fee may be increased upto 10% annually | ||||||||||||||||
* Course Approval awaited |
NOTE:
*Miscellaneous = Certificate Charges (Bonafide, Migration, Character, Degree Certificate, Transcripts etc..) (One Time) – Certificates copy can be obtained only once