Scholarship
Scholarship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Description | Scholarship | ||||||||
A1 | ≥ 90% aggregate in qualifying examination | 50% Tuition fee waiver | ||||||||
A2 | ≥85% <90% aggregate in qualifying examination | 35% Tuition fee waiver | ||||||||
A3 | ≥80% <85% aggregate in qualifying examination | 25% Tuition fee waiver | ||||||||
A4 | ≥75% <80% aggregate in qualifying examination | 15% Tuition fee waiver | ||||||||
A5 | ≥65% < 75% aggregate in qualifying examination | 10% Tuition fee waiver | ||||||||
B1 | 12th / 10th Pass from MVN School | 20% Tuition fee waiver | ||||||||
B2 | Diploma to UG & UG to PG in MVN University | 20% Tuition fee waiver | ||||||||
B3 | Siblings at MVN University | 20% Tuition fee waiver | ||||||||
B4 | EWS/Handicapped | 20% Tuition fee waiver | ||||||||
B5 | Sports & Defence personnel | 10% Tuition fee waiver | ||||||||
B6 | Girl Child | 15% Tuition fee waiver (Over and above) | ||||||||
Special Scholarships for JEE (Mains) qualified candidates | ||||||||||
1.0 | JEE (Mains) rank ≤ 1.50 Lacs | 50% Tuition fee waiver | ||||||||
2.0 | JEE (Mains) rank ( > 1.50 lacs ≤ 2.50 Lacs) | 25% Tuition fee waiver | ||||||||
3.0 | JEE (Mains) rank (>2.50 lacs ≤ 4.00 Lacs) | 10% Tuition fee waiver | ||||||||
Proposed Common University Entrance Test(CUET) 2023 Scholarship | ||||||||||
SL No. | Percentile Range | Scholarship offered in Tuition Fee in % | ||||||||
Slab 1 | 50%-74.99% | 25% Tuition fee waived off | ||||||||
Slab 2 | 75% - 84.99% | 35% Tuition fee waived off | ||||||||
Slab 3 | 85% -94.99% | 50%Tuition fee waived off | ||||||||
Slab 4 | 95% and above | 100%Tuition fee waived off | ||||||||
Proposed: Scholarships to students seeking admission for integrated Law Programmes on the basis their CLAT-2023 Score/Marks as per following criteria | ||||||||||
SL No. | CLAT -2023 Marks/Score | Tuition Fee Waiver | ||||||||
Slab 1 | 101 & above | 90% | ||||||||
Slab 2 | 91 to 100 | 50% | ||||||||
Slab 3 | 70 to 90 | 25% | ||||||||
Slab 4 | 50 to 70 | 10% | ||||||||
Proposed: Scholarships to students seeking admission for MBA programmes on the basis their CAT/MAT/CMAT/ATMA-2023 Score/Marksas per following criteria On the basis of CAT-2023 | ||||||||||
SL No. | CAT-2023 Score / Marks | Tuition Fee Waiver | ||||||||
Slab 1 | 80% and above | 100% | ||||||||
Slab 2 | 71% to 79.99% | 50% | ||||||||
Slab 3 | 50% to 70.99% | 25% | ||||||||
SL No. | MAT/CMAT/ATMA-2023 Score / Marks | Tuition Fee Waiver | ||||||||
Slab 1 | 80% and above | 100% | ||||||||
Slab 2 | 71% to 79.99% | 50% | ||||||||
Slab 3 | 50% to 70.99% | 25% | ||||||||
Scholarship for outstanding achievers in sports category | ||||||||||
A provision of scholarship for outstanding achievers in sports is available for admission seeker at Higher Educational Institutions (HEIs) as per following categories: | ||||||||||
Event/Level | Participation | Medal Win | ||||||||
Slab 1 | Olympics | 100% of Tuition Fee | 100% of Tuition Fee | |||||||
Slab 2 | Asian Games / Asian Championship | 75% of Tuition Fee | 100% of Tuition Fee | |||||||
Slab 3 | Common Wealth Games | 50% of Tuition Fee | 75% of Tuition Fee | |||||||
Slab 4 | World Cup | 50% of Tuition Fee | 75% of Tuition Fee | |||||||
Slab 5 | National | 25% of Tuition Fee | 50% of Tuition Fee | |||||||
Slab 6 | State (with compulsory participation in National) | 15 % of Tuition Fee | 25% of Tuition Fee | |||||||
Slab 7 | Sports | 10% of Tuition Fee | ||||||||
Swami Dayanand Education Foundation Merit-cum-Means Scholarships to exceptionally talented but poor students | ||||||||||
SL No. | Name of Program | Scholarship proposed by the MVN University | ||||||||
1.0 | Any Program/Course | 25000/- Rs scholarship for 1st 10 Students |
NOTE:
*Miscellaneous = Certificate Charges (Bonafide, Migration, Character, Degree Certificate, Transcripts etc..) (One Time) – Certificates copy can be obtained only once